Annealed & Hard Drawn Solid Wires AU

GAUGE NO. NOMINAL DIAMETER GAUGE NO. NOMINAL DIAMETER GAUGE NO. NOMINAL DIAMETER GAUGE NO. NOMINAL DIAMETER
SWG B&SG (AWG) inch mm SWG B&SG (AWG) inch mm SWG B&SG (AWG) inch mm SWG B&SG (AWG) inch mm
50 50 .0010 .025 36   .0076 .193 21 20 .0320 .813   6 .1620 4.11
  49 .0011 .028   32 .0080 .203   19 .0359 .912 7   .1760 4.47
49 48 .0012 .030 35   .0084 .213 20   .0360 .914   5 .1819 4.62
  47 .0014 .036   31 .0089 .226 19   .0400 1.02 6   .1920 4.88
48 46 .0016 .041 34   .0092 .234   18 .0403 1.02   4 .2043 5.19
  45 .0018 .046 33 30 .0100 .254   17 .0453 1.15 5   .2120 5.38
47 44 .0020 .051 32   .0108 .274 18   .0480 1.22   3 .2294 5.83
  43 .0022 .056   29 .0113 .287   16 .0508 1.29 4   .2320 5.89
46   .0024 .061 31   .0116 .295 17   .0560 1.42 3   .2520 6.40
  42 .0025 .064 30   .0124 .315   15 .0571 1.45   2 .2576 6.54
45 41 .0028 .071   28 .0126 .320 16   .0640 1.63 2   .2760 7.01
  40 .0031 .079 29   .0136 .345   14 .0641 1.63   1 .2893 7.35
44   .0032 .081   27 .0142 .361 15 13 .0720 1.83 1   .3000 7.62
  39 .0035 .090 28   .0148 .376 14   .0800 2.03 1/0   .3240 8.23
43   .0036 .091   26 .0159 .404   12 .0808 2.05   1/0 .3249 8.25
42 38 .0040 .102 27   .0164 .417   11 .0907 2.30 2/0   .3480 8.84
41   .0044 .112   25 .0179 .455 13   .0920 2.34   2/0 .3648 9.27
  37 .0045 .114 26   .0180 .457   10 .1019 2.59 3/0   .3720 9.45
40   .0048 .122 25   .0200 .508 12   .1040 2.64 4/0   .4000 10.2
  36 .0050 .127   24 .0201 .511   9 .1144 2.91   3/0 .4096 10.4
39   .0052 .132 24   .0220 .559 11   .1160 2.95 5/0   .4320 11.0
  35 .0056 .142   23 .0226 .574 10   .1280 3.25   4/0 .4600 11.7
38   .0060 .152 23   .0240 .610   8 .1285 3.26 6/0   .4640 11.8
  34 .0063 .160   22 .0253 .643 9   .1440 3.66 7/0   .5000 12.7
37   .0068 .173 22   .0280 .711   7 .1443 3.66        
  33 .0071 .180   21 .0285 .724 8   .1600 4.06        

 


Similar Products